RHTC-400
48×48
4 Digit – Dual Row
Humidity Controller
Features
- Universal Input for Temperature & rH
- PID or On-Off Control for Temperature & rH
- Compressor Control Output with Time Delay
- Programmable Alarms for Temperature & rH
- Water Level Switch Input
- Optional Serial Communication Port
- Universal supply voltage from 90 to 270 VAC
- Supply 24 VDC Available on Request
- Specifications
- Related Products
- Download
Description | RHTC-400 |
|
Display | Height & Colour | 0.39'' White & 0.24'' Green |
No. of Digits | 4 Digits Dual Row | |
LED Indication | DH, WH, CP, TA, HA, D | |
Input Specification |
||
Measurement | Temperature Input | RTD : Pt-100 Analog : 0-20mA, 4-20mA, 0-1 VDC |
Humidity Input | Analog : 0-20mA, 4-20mA, 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10 VDC, RH-20, RH-35 | |
Resolution | Pt-100: 1°C/ 0.1°C Analog: 1°C/ 0.1/ 0.01/ 0.001°C |
|
Sampling Rate | 250msec | |
Accuracy | 0.3% FS | |
Excitation Voltage | 5 Volts | |
Digital Input |
||
Digital Input Selection | Low Water Level, None | |
Serial Communication |
||
Port | RS-485, Half Duplex | |
Protocol | Modbus RTU | |
Baud Rate | 9600, 19200, 31250, 38400, 76800 | |
Parity | None, Odd, Even | |
Data Bits | 8 | |
Stop Bits | One(1), Two(2) | |
Output Specification |
||
Output | Relay | 5A @ 250 VAC/ 30VDC |
SSR Drive | 12 VDC @ 30mA | |
DC Linear Output/ Retransmission | Current | 0-20mA, 4-20mA(500 ohms Max) |
Voltage | 0-10Volt (1 Kohms Max) | |
Function Specification |
||
Temperature And Humidity | Alarm | Low / High / Band / Low Deviation/ High Deviation |
General Specification |
||
Supply Voltage | 90 - 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 48 x 48 x 70 |